| Technical parameters | ||
| Model | RY-R90V | RY-R150V |
| Recommend flow rate ① | 0.8~1.6 m³/h | 1.0~3.0 m³/h |
| Continuous total softened water② | 2.7 m³ | 7.0 m³ |
| Tank size(in) | 1015 | 1035 |
| Resin volume | 11 L | 28 L |
| Product size(L x W x H) | 450x321x534mm | 450x321x1044mm |
① The flow rate will be diferent according to pressure drop. We use 0.3MPa pressure drop to calculate the datain the form.
② Continuous total softened water will be different according to the raw water hardness. We use 150mg/l to calculate the data in the form.
Why we choose water softener machine ?